Usage Statistics

Summary Period: February 2022
Generated 2024.04.16 08:22 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 38250
Total Files 35414
Total Pages 46308
Total Visits 63410
Total KBytes 73555
Total Unique Sites 933
Total Unique URLs 69559
Total Unique Referrers 38163
Total Unique User Agents 403
. Avg Max
Hits per Hour 41720 43991
Hits per Day 76928 85525
Files per Day 61906 30078
Pages per Day 39227 49306
Sites per Day 94311 78374
Visits per Day 14744 44718
KBytes per Day 9869 41075
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 42752 39.55% 3943 39.96% 4313 44.45% 13790 25.22% 37775 25.27% 30771 33.90%
2 4126 42.73% 25148 45.04% 42249 40.29% 40971 28.89% 63398 31.53% 77663 37.05%
87278 26807 17.72% 51217 45.04% 88211 45.04% 96365 45.04% 89380 45.04% 88613 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38085 33370 3.50% 65541 23609 2.86% 95276 95619 4.52% 62836 445822.63%
1 89929 41210 3.71% 59326 34647 3.36% 51078 401 4.76% 77399 64868 4.13%
2 38176 8169 4.20% 68994 63323 3.99% 50417 9964 5.41% 26720 28079 6.56%
3 97242 53526 3.75% 79296 85452 3.56% 49891 68675 4.17% 74065 87976 4.74%
4 2045 39605 3.65% 11584 97321 3.43% 35223 74420 4.74% 41903 25152 4.89%
5 197 593 4.50% 15629 1229 4.72% 59799 66707 5.82% 1629 37197 6.41%
6 31575 39804 4.47% 45365 568 4.30% 3126 95782 5.32% 10532 29846 5.46%
7 23860 7774 6.60% 83371 3156 6.95% 93226 33262 4.99% 71830 67290 6.54%
8 21237 73875 4.19% 6895 32821 3.92% 71196 42118 4.57% 7240 13098 4.64%
9 67270 22869 5.18% 14326 27068 5.47% 89576 15955 4.16% 64264 21150 5.55%
10 55758 9628 4.91% 21718 58884 5.20% 5409 32250 3.70% 88729 29269 3.53%
11 40023 72100 5.31% 32424 33248 5.67% 5361 4254 4.32% 538 26598 4.85%
12 78129 7433 4.41% 59418 49324 4.39% 49550 66658 4.64% 62422 16819 4.47%
13 89527 76747 4.31% 43887 79102 4.04% 92701 8150 3.95% 252 48459 3.90%
14 17778 21969 5.77% 7342 23187 6.18% 54219 96070 4.20% 52455 94241 4.23%
15 68170 84879 6.48% 27489 73530 7.68% 89133 28027 3.74% 127 67261 5.81%
16 35459 59545 3.54% 16585 85009 3.43% 26202 79006 3.81% 1828 15728 3.13%
17 55753 45714 3.44% 94830 48454 3.69% 53863 95081 3.43% 96912 71641 2.90%
18 17050 4254 3.31% 94827 71268 3.54% 324 47282 3.48% 65509 68493 3.14%
19 32161 92998 3.31% 42022 21293 3.43% 21024 42149 3.81% 88554 56483 3.10%
20 1694 5138 2.81% 41491 27895 2.40% 84143 43319 3.61% 43623 39896 2.47%
21 89032 38453 4.11% 88349 42895 4.23% 33534 85261 3.68% 14535 50584 3.33%
22 89514 9361 1.77% 21852 89837 1.18% 56642 87360 2.15% 58329 88802 1.12%
23 80358 351 2.75% 10095 1381 2.39% 42500 98648 3.00% 57864 44193 2.48%

Top 30 of 3881 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7209
2 122 0.93% 3314 3.32% 4268
3 80 0.61% 137 0.14% 2783
4 64 0.49% 2873 2.88% 5417
5 58 0.44% 274 0.27% 7460
6 42 0.32% 157 0.16% 144
7 42 0.32% 109 0.11% 3828
8 42 0.32% 77 0.08% 9850
9 42 0.32% 92 0.09% 8079
10 42 0.32% 63 0.06% 4749
11 36 0.27% 214 0.21% 4394
12 32 0.24% 212 0.21% 3947
13 28 0.21% 165 0.17% 2923
14 28 0.21% 228 0.23% 5268
15 28 0.21% 148 0.15% 2616
16 24 0.18% 127 0.13% 8645
17 22 0.17% 105 0.11% 4440
18 22 0.17% 171 0.17% 1396
19 21 0.16% 8 0.01% 6083
20 21 0.16% 19 0.02% 8839
21 20 0.15% 97 0.10% 5581
22 20 0.15% 111 0.11% 2456
23 18 0.14% 93 0.09% 8077
24 18 0.14% 70 0.07% 5422
25 18 0.14% 63 0.06% 7818
26 18 0.14% 55 0.05% 67
27 18 0.14% 118 0.12% 2956
28 6 0.05% 15 0.02% 7615
29 6 0.05% 47 0.05% 2209
30 6 0.05% 21 0.02% 4588

Top 10 of 48289 Total URLs By KBytes
# Hits KBytes URL
1 85298 49.64% 32385 74.35% 2968
2 61473 0.93% 60470 3.32% 2226
3 28615 0.90% 57717 0.84% 8223
4 78462 0.60% 5362 0.32% 8345
5 34432 0.23% 5651 0.63% 8171
6 22780 0.85% 10610 0.68% 9581
7 992 0.79% 25555 0.62% 2738
8 84600 0.68% 17731 0.42% 9775
9 24561 0.31% 58648 0.29% 8102
10 13285 0.98% 4184 0.18% 6729

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8542
2 122 0.93% 21 4.09% 1098
3 36 0.27% 7 1.36% 8608
4 32 0.24% 6 1.17% 5489
5 28 0.21% 5 0.97% 3227
6 18 0.14% 5 0.97% 650
7 28 0.21% 5 0.97% 180
8 24 0.18% 4 0.78% 7729
9 28 0.21% 3 0.58% 2879
10 22 0.17% 3 0.58% 6855

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3364
2 122 0.93% 33 6.48% 2498
3 32 0.24% 9 1.77% 1150
4 36 0.27% 8 1.57% 1875
5 18 0.14% 7 1.38% 8648
6 18 0.14% 6 1.18% 3071
7 28 0.21% 5 0.98% 3859
8 24 0.18% 5 0.98% 2589
9 28 0.21% 5 0.98% 4847
10 28 0.21% 4 0.79% 9073

Top 15 of 8074 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
97 97 0.01% 40 0.00% 99 0.00% Generic TLD (info)
20 72 0.01% 18 0.00% 44 0.00% Thailand

83

1
Top 51 of 5015 Total Referrers
# Hits Referrer
1 68 0.90% http://alt1.toolbarqueries.google.com.lb/url?q=https://cse.google.md/url?q=http://hdorg2.ru/article?today-18577165
2 11 0.37% http://jmt17.google.com.cy/url?q=https://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-90923101
3 31 0.13% http://jmt17.google.ad/url?q=http://cse.google.dk/url?sa=i&url=http://hdorg2.ru/article?today-82601128
4 34 0.92% http://www.google.com.bd/url?q=https://clients1.google.com.bz/url?q=http://hdorg2.ru/article?today-09321003
4 68 0.99% http://www.google.cv/url?q=http://image.google.com.na/url?q=http://hdorg2.ru/article?today-94612765
6 84 0.67% https://images.google.com.uy/url?q=j&sa=t&url=https://images.google.sn/url?q=http://hdorg2.ru/article?today-62008819
7 79 0.14% http://maps.google.lv/url?sa=t&source=web&rct=j&url=http://alt1.toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-59141547
8 38 0.62% https://clients1.google.co.zw/url?q=http://maps.google.hr/url?q=http://hdorg2.ru/article?today-40581560
9 23 0.76% https://clients1.google.nl/url?q=https://toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-09321003
10 60 0.39% https://clients1.google.com.fj/url?sa=t&url=https://clients1.google.lk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-06737023
11 79 0.62% http://toolbarqueries.google.tt/url?q=http://local.google.tg/url?q=http://hdorg2.ru/article?today-66300907
12 11 0.60% http://maps.google.com.sl/url?q=http://www.google.ac/url?q=http://hdorg2.ru/article?today-08827685
13 22 0.17% http://maps.google.lu/url?q=http://jmt17.google.com.sa/url?q=http://hdorg2.ru/article?today-70519380
14 7 0.37% https://images.google.com.bo/url?rct=j&sa=t&url=https://images.google.ba/url?q=http://hdorg2.ru/article?today-89409030
15 1 0.99% https://cse.google.com.qa/url?q=https://www.google.de/url?q=http://hdorg2.ru/article?today-17603800
16 66 0.83% https://clients1.google.com.tr/url?sa=t&url=http://clients1.google.ci/url?q=/http://hdorg2.ru/article?today-07772667
17 49 0.40% http://maps.google.gm/url?q=http://image.google.de/url?q=http://hdorg2.ru/article?today-37652029
18 71 0.64% https://cse.google.com.sa/url?sa=t&url=http://www.google.ng/url?q=http://hdorg2.ru/article?today-47454574
29 65 0.11% https://toolbarqueries.google.gl/url?q=https://www.google.at/url?sa=t&url=http://hdorg2.ru/article?today-75136877
20 63 0.98% https://image.google.gp/url?q=https://www.google.je/url?sa=t&url=http://hdorg2.ru/article?today-13043057
21 93 0.38% http://jmt17.google.ch/url?q=https://image.google.com.bn/url?q=http://hdorg2.ru/article?today-91068537
22 97 0.79% https://cse.google.cat/url?q=http://image.google.sk/url?q=http://hdorg2.ru/article?today-52849721
23 95 0.79% https://europe.google.com/url?sa=j&url=https://www2.sandbox.google.no/url?sa=i&url=http://hdorg2.ru/article?today-96816582
24 82 0.40% https://www.google.by/url?sa=t&url=http://image.google.se/url?q=http://hdorg2.ru/article?today-82934348
25 36 0.14% http://image.google.cd/url?q=http://maps.google.co.ls/url?q=http://hdorg2.ru/article?today-63320322
26 8 0.96% https://maps.google.bg/url?rct=j&sa=t&url=https://www.google.bg/url?sa=t&url=http://hdorg2.ru/article?today-78195088
27 38 0.88% http://maps.google.cl/url?q=https://images.google.com.gh/url?q=http://hdorg2.ru/article?today-02843272
28 54 0.53% http://alt1.toolbarqueries.google.com.pe/url?q=https://clients1.google.co.jp/url?q=http://hdorg2.ru/article?today-84807953
29 43 0.64% http://alt1.toolbarqueries.google.al/url?q=https://maps.google.ie/url?q=j&sa=t&url=http://hdorg2.ru/article?today-63562734
30 79 0.49% http://www.google.tt/url?q=https://image.google.co.ug/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-75136877
31 60 0.50% http://alt1.toolbarqueries.google.com.lb/url?q=http://hdorg2.ru/article?today-18577165
32 25 0.18% http://alt1.toolbarqueries.google.al/url?q=https://maps.google.ie/url?q=j&sa=t&url=http://hdorg2.ru/article?today-63562734
33 79 0.96% http://jmt17.google.ad/url?q=http://hdorg2.ru/article?today-82601128
34 69 0.50% http://www.google.com.bd/url?q=http://hdorg2.ru/article?today-09321003
35 97 0.39% http://www.google.cv/url?q=http://hdorg2.ru/article?today-94612765
36 43 0.91% https://images.google.com.uy/url?q=j&sa=t&url=http://hdorg2.ru/article?today-62008819
37 64 0.46% http://maps.google.lv/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-59141547
38 68 0.64% https://clients1.google.co.zw/url?q=http://hdorg2.ru/article?today-40581560
39 19 0.55% https://clients1.google.nl/url?q=http://hdorg2.ru/article?today-09321003
40 94 0.58% https://clients1.google.com.fj/url?sa=t&url=http://hdorg2.ru/article?today-06737023
41 56 0.11% http://toolbarqueries.google.tt/url?q=http://hdorg2.ru/article?today-66300907
42 50 0.94% http://maps.google.com.sl/url?q=http://hdorg2.ru/article?today-08827685
43 88 0.14% http://maps.google.lu/url?q=http://hdorg2.ru/article?today-70519380
44 42 0.37% https://images.google.com.bo/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-89409030
45 65 0.28% https://cse.google.com.qa/url?q=http://hdorg2.ru/article?today-17603800
46 74 0.32% https://clients1.google.com.tr/url?sa=t&url=http://hdorg2.ru/article?today-07772667
47 66 0.99% http://maps.google.gm/url?q=http://hdorg2.ru/article?today-37652029
48 34 0.50% https://cse.google.com.sa/url?sa=t&url=http://hdorg2.ru/article?today-47454574
49 95 0.12% https://toolbarqueries.google.gl/url?q=http://hdorg2.ru/article?today-75136877
50 90 0.93% https://image.google.gp/url?q=http://hdorg2.ru/article?today-13043057
51 36 0.39% http://https://cse.google.md/url?q=http://hdorg2.ru/article?today-18577165

10000, 5231, 9224, 5410, 5922, 9682, 4312, 9449, 6657, 4859, 8130, 2583, 4372, 1679, 6468, 2045, 2379, 2483, 7603, 6251, 3414, 8795, 6070, 5136, 9773, 1899, 4810, 582, 7376, 2848, 7247, 311, 2168, 1228, 685, 3294, 3410, 1825, 332, 2206, 6953, 8006, 8586, 944, 847, 9805, 8684, 7719, 2908, 621, 6425, 7692, 6003, 9314, 6476, 6439, 5623, 5192, 3030, 169, 9927, 1969, 88, 9462, 8633, 6589, 3997


Generated by Webalizer Version 2.23